Sizeguide - Women
Check your body measurements to decide which size to buy please pay attention to the fitting description on the particular product.
Measure close to your body but not tight.
A: Chest - measure at fullest point around breasts.
B: Waist - measure at the narrowest point above your belly button
C: Hip - measure at the fullest point
Jeans
EU size | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
UK size | 6 | 8 | 10 | 12 | 14 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 |
Jeans (in inches)
Size | 24" | 25" | 26" | 27" | 28" |
Waist | 59-61 | 62-64 | 64-66 | 67-69 | 69-71 |
Hip | 85-87 | 88-90 | 90-92 | 93-95 | 95-97 |
Size | 29" | 30" | 31" | 32" | |
Waist | 72-74 | 74-76 | 77-79 | 79-81 | |
Hip | 98-100 | 100-102 | 103-105 | 105-107 |
Pants/Shorts/Skirts
EU size | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
UK size | 6 | 8 | 10 | 12 | 14 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 |
T-shirts/Sweats/Knits
EU size | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
UK size | 6 | 8 | 10 | 12 | 14 |
Chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Dresses
EU size | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
UK size | 6 | 8 | 10 | 12 | 14 |
Chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 |
Jackets
EU size | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
UK size | 6 | 8 | 10 | 12 | 14 |
Chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Shirts
EU size | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
UK size | 6 | 8 | 10 | 12 | 14 |
Chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |